Product Description
What Is Sliver Grey Aluminum Coil?
Silver grey color coated aluminum coil refers to the aluminum coil material with a special coating treatment and a silver-gray surface.
It has the characteristics of beauty, corrosion resistance, etc., and is often used in construction and other fields.
What is the characteristics of Metallic color coated aluminum coil?
Metallic color coated aluminum coil has become increasingly popular for its unique aesthetic appeal and functional properties. Here are four characteristics of metallic color coated aluminum coil:
First, it has excellent corrosion resistance, which makes it ideal for use in outdoor environments. The coating on the aluminum surface provides a protective layer that prevents the metal from coming into contact with oxygen and water.
Secondly, it is highly durable and can withstand extreme weather conditions and aging. This means that it will maintain its vibrant color and glossy finish for many years to come.
Thirdly, it is lightweight and easy to install, making it a preferred material for a wide range of applications. Its flexible and versatile nature allows designers to create unique and innovative designs with ease.
Finally, metallic color coated aluminum coil offers a wide range of design options, including various colors and patterns. This allows builders and architects to create customized and stylish structures that stand out from the crowd.
Overall, metallic color coated aluminum coil is an excellent material choice for those seeking a durable, attractive, and versatile option for their construction needs.
The Specification of Metallic Color Coated Aluminum Coil
Item | Test Item | Standard | National standard | Test Result |
1 | Color Difference | GB/T-17748-2016 | ΔE≤2.0 | ΔE≤1.0 |
2 | Gloss Difference | GB/T-17748-2016 | ≤10 | ≤5 |
3 | Coating Thickness | GB/T-17748-2016 | Two layers Min 23μm | ≥25μm |
Three layers Min 30μm | ≥34μm | |||
4 | Pencil Hardness | GB/T-17748-2016 | ≥HB | HB |
5 | T-bend | GB/T-17748-2016 | ≤2T | ≤2T |
6 | Adhesion | GB/T-17748-2016 | Grade 0 | Grade 0 |
7 | Impact | GB/T-17748-2016 | ≥50kg.cm | ≥50kg.cm |
8 | Boiling water Resistance | GB/T-17748-2016 | 2h No change | 4h No change |
9 | Solvent Resistance | GB/T-17748-2016 | 200 times paints remaining | 500 times no break |
10 | Acidity Resistance | GB/T-17748-2016 | 5%HCL 24hrs No change | No change |
11 | Alkali Resistance | GB/T-17748-2016 | 5%NaOH 24hrs No change color △E≤2.0 | No change |
12 | Nitric acid Resistance | GB/T-17748-2016 | △E≤5.0 | △E≤5.0 |
13 | Oil Resistance | GB/T-17748-2016 | 20#oil 24hrs No change | No change |
14 | Salt Spray Resistance | GB/T-17748-2016 | 4000hrs ≤Grade 1 | No change |
15 | Abrasion resistance | GB/T-17748-2016 | ≥5L/μm | ≥5L/μm |
16 | Dirt Resistance | GB/T-17748-2016 | ≤5% | <5% |
17 | Color retaining | GB/T-17748-2016 | 4000 hrs△E≤4.0 | 4000 hrs △E≤3.0 |
18 | Gloss weaken Level | 4000 hrs ≤ Grade 2 | 4000 hrs ≤ Grade 2 | |
19 | Chalking | 4000 hrsNo change | 4000 hrs No change |
Application:
Color aluminum coil mainly use in aluminum compsoite panel, roof tiles, embossing materials, walls, doors and Windows (shutter doors, blinds, curtain boxes), water drop systems, home appliance panels (refrigerator linings, instrument panels), advertising boards, printing boards, insulation boards, honeycomb panels, aluminum ceilings.
Get in touch
The quickest way to determine the best solution that meets your needs is to talk to our expert team. We will be able to quickly narrow your selection range and provide you with the most suitable objective suggestions.